<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREOutsider</title>
	<atom:link href="http://creoutsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creoutsider.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 12:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRE Online Marketing: How Email Distribution Is Changing (Part 1)</title>
		<link>http://creoutsider.com/2013/05/buzztarget-email-marketing-for-cre1/</link>
		<comments>http://creoutsider.com/2013/05/buzztarget-email-marketing-for-cre1/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:49:06 +0000</pubDate>
		<dc:creator>Diana Sonis</dc:creator>
				<category><![CDATA[Sales/Marketing]]></category>

		<guid isPermaLink="false">http://creoutsider.com/?p=2924</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://media74.com/creoutsider/wp-content/uploads/2013/05/target-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="buzztarget email marketing" style="margin-bottom: 15px;" /></div>Thanks to Diana Sonis who is guest posting this week with a 2 part post on the right way to market.  The co-founder of BuzzTarget, a targeted online distribution matching engine for commercial real estate, Diana knows a lot about what works for the industry. If you&#8217;re not familiar with BuzzTarget, think of it as [...]]]></description>
		<wfw:commentRss>http://creoutsider.com/2013/05/buzztarget-email-marketing-for-cre1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Trends</title>
		<link>http://creoutsider.com/2013/05/retail-trends/</link>
		<comments>http://creoutsider.com/2013/05/retail-trends/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:17:03 +0000</pubDate>
		<dc:creator>Chris Clark</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://creoutsider.com/?p=2910</guid>
		<description><![CDATA[More notes from the Counselors of Real Estate mid-year convention.  This time, it’s a round-up of trends for the retail sector. Destination Shopping Shopping hasn’t really changed its model in 100 years.  It’s still treated by too many retailers as a chore and local only experience.  Retailers are looking at ways to attract shoppers with [...]]]></description>
		<wfw:commentRss>http://creoutsider.com/2013/05/retail-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Fairness Act &#8211; Not About Main Street &amp; Not Fair</title>
		<link>http://creoutsider.com/2013/05/mainstreet-fairness-act-not-about-main-st-not-fair/</link>
		<comments>http://creoutsider.com/2013/05/mainstreet-fairness-act-not-about-main-st-not-fair/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:40:04 +0000</pubDate>
		<dc:creator>Chris Clark</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://creoutsider.com/?p=2899</guid>
		<description><![CDATA[Once again, the Main Street Fairness Act (S. 734) is kicking its way through Congress.  The law will give states the authority to tax internet sales so that brick and mortar retailers will no longer be penalized for doing the &#8220;right thing&#8221; all these years.  As an aside, the states should get an estimated $20 [...]]]></description>
		<wfw:commentRss>http://creoutsider.com/2013/05/mainstreet-fairness-act-not-about-main-st-not-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data for CRE</title>
		<link>http://creoutsider.com/2013/05/big-data-for-cre/</link>
		<comments>http://creoutsider.com/2013/05/big-data-for-cre/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:35:18 +0000</pubDate>
		<dc:creator>Chris Clark</dc:creator>
				<category><![CDATA[Tech Topics]]></category>

		<guid isPermaLink="false">http://creoutsider.com/?p=2887</guid>
		<description><![CDATA[This week’s post is a little late (in case anyone noticed) since I was attending the Counselors of Real Estate mid-year convention in New York City.  The sessions were great with lots of information from experts on major CRE topics. The first one I’m going to write about is Big Data.  This panel consisted of [...]]]></description>
		<wfw:commentRss>http://creoutsider.com/2013/05/big-data-for-cre/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Avoid &#8220;The Letter&#8221;</title>
		<link>http://creoutsider.com/2013/04/how-to-avoid-the-letter/</link>
		<comments>http://creoutsider.com/2013/04/how-to-avoid-the-letter/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:48:53 +0000</pubDate>
		<dc:creator>Chris Clark</dc:creator>
				<category><![CDATA[Tech Topics]]></category>

		<guid isPermaLink="false">http://creoutsider.com/?p=2859</guid>
		<description><![CDATA[If you haven’t yet received a demand for settlement letter from Getty Images or other photo distributor yet, one is probably in your future. You grab a photo from a photo sharing site or Google image search results and put it on your blog.  Maybe you attributed the photo to the photographer or the site [...]]]></description>
		<wfw:commentRss>http://creoutsider.com/2013/04/how-to-avoid-the-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
